| Ster | R.A.(2000) | Dec.(2000) | Max.-Min | Period | Type |
| Z Peg* | 00 00.1 | 25 53 | 8.4-13.2 | 334.8 | M |
| SS Cas | 00 09.4 | 51 34 | 9.8-13.1 | 140.6 | M |
| X And | 00 16.1 | 47 01 | 9.0-14.8 | 346.2 | M |
| T And | 00 22.4 | 27 00 | 8.5-13.8 | 280.8 | M |
| T Cas | 00 23.2 | 55 48 | 7.9-11.9 | 444.8 | M |
| R And* | 00 24.0 | 38 35 | 6.9-14.3 | 409.3 | M |
| U Cas* | 00 46.4 | 48 15 | 8.4-14.8 | 277.2 | M |
| RV Cas | 00 52.7 | 47 25 | 9.4-15.2 | 331.7 | M |
| W Cas* | 00 54.9 | 58 34 | 8.8-11.8 | 405.6 | M |
| RX And | 01 04.6 | 41 18 | 10.3-15.5 | (14) | UGZ |
| S Cas | 01 19.7 | 72 37 | 9.7-14.8 | 612.4 | M |
| Y And | 01 39.6 | 39 21 | 9.2-14.2 | 220.5 | M |
| U Per | 01 59.6 | 54 49 | 8.1-11.3 | 320.3 | M |
| R Ari* | 02 16.1 | 25 03 | 8.2-13.2 | 186.8 | M |
| W And | 02 17.5 | 44 18 | 7.4-13.7 | 395.9 | M |
| omi Cet* | 02 19.3 | -02 59 | 3.4- 9.3 | 332.0 | M |
| S Per | 02 22.9 | 58 35 | 9.0-13.0 | 822 | SRc |
| R Cet | 02 26.0 | -00 11 | 8.1-13.0 | 166.2 | M |
| R Tri* | 02 37.0 | 34 16 | 6.2-11.7 | 266.9 | M |
| T Ari | 02 48.3 | 17 31 | 8.3-10.9 | 316.6 | SR |
| U Ari | 03 11.0 | 14 48 | 8.1-14.6 | 371.1 | M |
| Y Per* | 03 27.7 | 44 11 | 8.4-10.3 | 248.6 | M |
| R Per* | 03 30.1 | 35 40 | 8.7-14.0 | 209.9 | M |
| T Cam | 04 40.1 | 66 09 | 8.0-13.8 | 373.2 | M |
| X Cam | 04 45.7 | 75 06 | 8.1-12.6 | 143.6 | M |
| R Aur | 05 17.3 | 53 35 | 7.7-13.3 | 457.5 | M |
| U Ori* | 05 55.8 | 20 11 | 6.3-12.0 | 368.3 | M |
| X Aur | 06 12.2 | 50 14 | 8.6-12.7 | 163.8 | M |
| SS Aur | 06 13.4 | 47 44 | 10.5-15.2 | (55.5) | UGSS |
| V Aur | 06 24.0 | 47 42 | 9.2-12.1 | 353.0 | M |
| S Lyn | 06 44.6 | 57 55 | 9.6-14.3 | 296.3 | M |
| X Gem* | 06 47.1 | 30 17 | 8.2-13.2 | 264.2 | M |
| R Lyn | 07 01.3 | 55 20 | 7.9-13.8 | 378.7 | M |
| R Gem* | 07 07.4 | 22 42 | 7.1-13.5 | 369.9 | M |
| R CMi | 07 08.7 | 10 01 | 8.0-11.0 | 337.8 | M |
| S CMi* | 07 32.7 | 08 19 | 7.5-12.6 | 332.9 | M |
| U Gem | 07 55.1 | 22 00 | 9.0-14.9 | (105.2) | UGSS |
| SU UMa | 08 12.5 | 62 36 | 12.0-15.0 | (19) | UGSU |
| R Cnc | 08 16.6 | 11 44 | 6.8-11.2 | 361.6 | M |
| V Cnc* | 08 21.7 | 17 17 | 7.9-12.8 | 272.1 | M |
| Z Cam | 08 25.2 | 73 07 | 10.3-13.6 | (22) | UGZ |
| R LMi* | 09 45.6 | 34 31 | 7.1-12.6 | 372.2 | M |
| R Leo* | 09 47.6 | 11 26 | 5.8-10.0 | 310.0 | M |
| X Leo | 09 51.0 | 11 53 | 12.0-15.8 | (16.9) | UGSS |
| S LMi* | 09 53.7 | 34 56 | 8.6-13.9 | 233.8 | M |
| V Leo* | 10 00.0 | 21 16 | 9.1-13.7 | 273.3 | M |
| R UMa* | 10 44.6 | 68 47 | 7.5-13.0 | 301.6 | M |
| Z UMa* | 11 56.5 | 57 52 | 7.0- 9.4 | 195.5 | SRb |
| T CVn* | 12 30.2 | 31 30 | 9.6-11.9 | 290.1 | M |
| T UMa* | 12 36.4 | 59 29 | 7.7-12.9 | 256.6 | M |
| RS UMa | 12 39.0 | 58 29 | 9.0-14.3 | 259.0 | M |
| S UMa* | 12 43.9 | 61 06 | 7.8-11.7 | 225.9 | M |
| R CVn* | 13 48.9 | 39 32 | 7.7-11.9 | 328.5 | M |
| Z Boo | 14 06.5 | 13 29 | 9.3-14.8 | 281.1 | M |
| U UMi | 14 17.3 | 66 48 | 8.2-12.0 | 330.9 | M |
| R Cam* | 14 17.9 | 83 50 | 8.3-13.2 | 270.2 | M |
| S Boo* | 14 22.9 | 53 49 | 8.4-13.3 | 270.7 | M |
| V Boo* | 14 29.8 | 38 52 | 7.0-11.3 | 258.0 | SRa |
| R Boo* | 14 37.2 | 26 44 | 7.2-12.3 | 223.4 | M |
| S CrB* | 15 21.4 | 31 22 | 7.3-12.9 | 360.3 | M |
| S UMi | 15 29.6 | 78 38 | 8.4-12.0 | 331.0 | M |
| R CrB* | 15 48.6 | 28 09 | 5.7-14.8 | RCB | |
| V CrB* | 15 49.5 | 39 34 | 7.5-11.0 | 357.6 | M |
| R Ser* | 15 50.7 | 15 08 | 6.9-13.4 | 356.4 | M |
| R Her | 16 06.2 | 18 22 | 8.8-14.6 | 318.1 | M |
| U Ser* | 16 07.3 | 09 56 | 8.5-13.4 | 237.5 | M |
| RU Her | 16 10.3 | 25 04 | 8.0-13.7 | 484.8 | M |
| U Her* | 16 25.8 | 18 54 | 7.5-12.5 | 406.1 | M |
| R Dra* | 16 32.7 | 66 45 | 7.6-12.4 | 245.6 | M |
| W Her* | 16 35.2 | 37 21 | 8.3-13.5 | 280.0 | M |
| SY Her* | 17 01.5 | 22 29 | 7.8-13.2 | 116.9 | M |
| RS Her* | 17 21.7 | 22 55 | 7.9-12.5 | 219.7 | M |
| RY Her | 17 59.8 | 19 29 | 9.0-13.8 | 221.5 | M |
| T Her* | 18 09.1 | 31 01 | 8.0-12.8 | 165.0 | M |
| W Lyr* | 18 14.9 | 36 40 | 7.9-12.2 | 197.9 | M |
| RY Lyr | 18 44.9 | 34 41 | 9.8-14.7 | 325.8 | M |
| R Sct* | 18 47.5 | -05 42 | 4.8- 8.0 | 146.5 | RV |
| R Aql* | 19 06.4 | 08 14 | 6.1-11.5 | 284.2 | M |
| CH Cyg* | 19 24.5 | 50 14 | 6.0-10.0 | ZAND | |
| R Cyg | 19 36.8 | 50 12 | 7.5-13.9 | 426.5 | M |
| RT Cyg* | 19 43.6 | 48 47 | 7.3-11.8 | 190.3 | M |
| TU Cyg | 19 46.2 | 49 04 | 9.4-14.2 | 219.4 | M |
| Chi Cyg* | 19 50.6 | 32 55 | 5.2-13.4 | 408.0 | M |
| X Aql | 19 51.5 | 04 28 | 8.9-14.9 | 347.0 | M |
| Z Cyg | 20 01.5 | 50 03 | 8.7-13.3 | 263.7 | M |
| R Del | 20 14.9 | 09 05 | 7.6-13.8 | 285.1 | M |
| U Cyg | 20 19.6 | 47 54 | 7.2-10.7 | 463.2 | M |
| Z Del | 20 32.7 | 17 27 | 8.8-14.5 | 304.5 | M |
| T Del | 20 45.3 | 16 24 | 9.3-14.8 | 332.0 | M |
| X Del | 20 54.9 | 17 39 | 9.0-14.1 | 281.0 | M |
| R Vul | 21 04.4 | 23 49 | 8.1-12.6 | 136.7 | M |
| T Cep* | 21 09.5 | 68 29 | 6.0-10.3 | 388.1 | M |
| S Cep | 21 35.2 | 78 37 | 8.3-11.2 | 486.8 | M |
| SS Cyg* | 21 42.7 | 43 35 | 8.2-12.5 | (49.5) | UGSS |
| RU Peg | 22 14.0 | 12 42 | 10.5-13.0 | (74.3) | UGSS |
| S Lac | 22 29.0 | 40 19 | 8.2-13.0 | 241.5 | M |
| RW Peg* | 23 04.2 | 15 18 | 9.7-14.0 | 208.4 | M |
| R Peg | 23 06.6 | 10 33 | 7.8-13.2 | 378.1 | M |
| V Cas* | 23 11.7 | 59 42 | 7.9-12.2 | 228.8 | M |
| W Peg* | 23 19.8 | 26 17 | 8.2-12.7 | 345.5 | M |
| S Peg | 23 20.5 | 08 55 | 8.0-13.0 | 319.2 | M |
| Z And* | 23 33.7 | 48 49 | 9.0-11.0 | ZAND | |
| R Cas* | 23 58.4 | 51 23 | 7.0-12.6 | 430.5 | M |
Deze lijst is een selectie van de sterren, die het meest door leden van de Werkgroep worden waargenomen. Hiervan zijn met name de met een * aangeduide sterren zeer geschikt voor beginnende waarnemers, maar ook de overige mogen niet teveel moeilijkheden opleveren, zeker niet wanneer ze nabij hun maximale helderheid verkeren. De periode is opgegeven in dagen. Bij de U Geminorum-sterren en aanverwante typen is tussen haakjes het gemiddelde interval tussen opeenvolgende uitbarstingen gegeven. De helderheidsrange is op een paar uitzonderingen na ontleend aan gegevens van de AAVSO. De waarden zijn meestal gemiddelden: de werkelijke visuele range is soms behoorlijk anders; zowel een maximum als een minimum kan gemakkelijk een hele magnitude (plus of min) afwijken van de tabelwaarde.